Progress Continues We've already had 13207 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: October and November 2020 Progress Report. |
To browse GCN ISOs, scroll up and choose a letter or select Browse by Genre. If you're feeling adventurous, try the advanced rom browser. To browse GCN ISOs, scroll up and choose a letter or select Browse by Genre. If you're feeling adventurous, try the advanced rom browser. Game File: Pikmin (USA) GameCube ISO Game Size: 1.1GB Game Console: GameCube Game Region: USA Game Genre: Strategy Game Release Date: Pikmin (USA) GameCube ISO Credits Pikmin (USA) GameCube ISO Guides Pikmin (USA) GameCube ISO Cheats Pikmin (USA) GameCube ISO Guides Pikmin (USA) GameCube ISO Trophies Pikmin (USA) GameCube ISO Reviews Pikmin (USA) GameCube ISO FAQs.
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Pikmin | |
---|---|
Developer(s) | Nintendo EAD |
Publisher(s) | Nintendo |
Series | Pikmin |
Platform(s) | GameCube |
Release date(s) | JP October 26, 2001 NA December 2, 2001 EU June 14, 2002 |
Genre(s) | Real-time strategy |
Mode(s) | Single-player |
Input methods | GameCube Controller |
Compatibility | 4 Playable |
GameIDs | GPIP01, GPIE01, GPIJ01 |
See also... | Wii Version |
Pikmin may be small and plantlike, but they can be a space traveler's best friend. Stranded on an unknown planet, Captain Olimar must enlist the help of these native Pikmin to rebuild his spaceship before the life-support system runs out. In the meantime, you'll have to fend off attackers and solve various puzzles. To produce additional multicolored Pikmin you must defeat enemies and carry them back to the Pikmin nests called onions. But beware—watching giant predators gobble your Pikmin might make you angrier than you'd expect.
- 1Problems
- 2Enhancements
- 2.116:9 Aspect Ratio Fix
- 2.260Hz
- 3Configuration
Problems
Sound Bugs
Pikmin has various sound and music issues with DSP HLE, DSP LLE corrects these issues.
Enemy Reel Stuttering
The enemy showcase reel that plays after the credits when you achieve the Happy Ending has minor stuttering with default settings, most noticeable on the scrolling text. Setting Texture Cache Accuracy to Medium resolves the issue.
Enhancements
16:9 Aspect Ratio Fix
The built-in Widescreen Hack causes clipping and reflection issues. The following Action Replay codes work as a replacement, causing fewer issues. To avoid conflicts, make sure that Widescreen Hack is disabled while using these codes.
NA
EU
60Hz
These Gecko codes force 60hz rendering.
NA
EU
HD Texture Pack
Pikmin HD Texture Pack by HenrikoMagnifico
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Texture Cache Accuracy | Position 2 (Medium) | Resolves pre-rendered video stuttering |
Audio
Config | Setting | Notes |
---|---|---|
DSP Emulator Engine | LLE | Render audio appropriately |
Version Compatibility
Pikmin Iso Rom
The graph below charts the compatibility with Pikmin since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Pikmin Iso Emuparadise
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
2.0 | Windows XP | AMD Athlon II x2 215 @ 3.45GHz | NVIDIA GeForce 7025 | (: Game completed! Sound disappears in intro and some other places. Small slowdowns in huge places. | †.fl.l). |
3.0 | Mac OS X 10.7.4 Lion | Intel Core i7 @ 2.2GHz | AMD Radeon HD 6750M | Works great at 100% speed almost all of the time, using 80+ Pikmin will cause a slight slowdown (from 100% to 87%, not major at all). No bugs encountered, completely finished the game. | Axxer |
r7687 | Windows 7 | AMD Athlon 64 X2 4400 @ 2.2GHz | NVIDIA GeForce GT 440 | Perfect, but having more than 60 active Pikmins causes the game to slow down. | Endres |
3.0-151 | Windows 7 | AMD Phenom II X6 Black 1100T | AMD Radeon HD 6850 | Perfect, without any crash or slowdown during all game, just some audio crackling sometimes, I recommend LLE audio plugin | Aldaris |
3.0-201 | Windows 7 | Intel Core i7-2700K @ 4.2GHz | NVIDIA GeForce GTX 570 HD | Perfect with LLE audio plugin | bcheng |
3.0-801 | Windows 7 | Intel Core i7-2670QM @ 2.2GHz | NVIDIA GeForce GTX 560M | Perfect, minor slow down with 100 Pikmin in the field with LLE Audio enabled. AR Codes no longer appear to crash the Emulator on Startup | Phazon Lord |
4.0.2 | Windows 7 | AMD Phenom II X4 965 Black | AMD Radeon HD 5850 | Runs smoothly with fully working, bug/crackle-free sound at 30FPS with Progressive Scan enabled, and the internal resolution set to 3x native (1920x1584) running in fullscreen at 1092x1080 with scaled EFB copies, EFB on and set to virtual, OpenMP Texture Decoder on but otherwise default settings. Experiences minor slowdowns (~24-27FPS) when more than approximately 60 pikmin are on-screen at the same time. | incassum |
4.0-1487 | Windows 8.1 | AMD A6-6400k @ 3.9GHz | AMD Radeon HD 8470D | Runs perfectly at 60FPS with 3x native resolution (1920x1584) running in fullscreen at 1280x1024 | xbox360fan05 |
4.0-2654 VR-Hydra | Windows 8.1 | Intel Core i7-4770K @ 3.5GHz | NVIDIA GeForce GTX 760 | Runs okay at 29FPS with resolution (1920x1080) running in fullscreen | VRBites.com |
4.0-4163 | Ubuntu 14.04 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 650 | Almost perfect. Can have minor slowdown in Forest of Hope with 100 pikmin out. Some issues with stereo sound using HLE but otherwise fully playable. | Xerxes |
5.0-6121 | Windows 10 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 1060 | The enemy showcase video after the end credits drops frames without Texture Cache Accuracy: Medium, most noticeable on the scrolling text. There's barely any difference between LLE and HLE audio, but there are some missing sounds in HLE such as the ship's blast off sound at the end of each day; using LLE resolves this. Everything else works fine with default settings. | Xerxes |
Gameplay Videos
|